Teays Valley East Middle School - Staff Directory
[Administrate] Please Select a building: |
To call a staff member, dial 740-983-5000, then dial the extension listed under 'voicemail'.
| First Name | Last Name | Title | User Name | Voicemail | Viking Board | Building | Bio |
| Erica | Amos | 6th grade Language Arts | eamos | 2111 | ME | ||
| Chad | Black | Custodian | cblack | 2334 | ME | ||
| Tina | Bobek | Nurse - HS & MS | tbobek | 5022 | ME,HS | Bio | |
| Ronna | Brisker | Guidance Counselor | rbrisker | 5043 | ME | ||
| Lucy | Brookins | Educational Aide | lbrookins | LINK | ME | ||
| Alisha | Burke | Title I Tutor | aburke | ME | |||
| Aimee | Cain | Intervention Specialist | acain | 2418 | ME | ||
| Tyler | Cassidy | 7th gr. Language Arts | tcassidy | 2103 | ME | ||
| Teresa | Emerine | 6th grade Math | temerine | 2112 | LINK | ME | |
| Doug | Etzler | PE & Health | detzler | 2301 | LINK | ME | |
| Jennifer | Evans | 8th grade Math | jevans | 2111 | LINK | ME | |
| Debra | Frazier | 8th grade Language Arts | dfrazier | 2409 | LINK | ME | |
| Cynthia | Gilliland | 6th grade Math | cgilliland | 2108 | LINK | ME | |
| Diana | Gool | Secretary to Nurses | dgool | 8535 | LINK | HS,MW,ME | |
| Jo | Haines | Educational Aide/Cashier | jhaines | LINK | ME | ||
| Shannon | Helser | Principal | shelser | 5028 | LINK | ME | |
| Joy | Hoover | 8th grade Social Studies | jlhoover | 2408 | LINK | ME | |
| Jeff | Hurt | Instrumental Music | jhurt | 2310 | LINK | MW,ME | |
| Annette | Jones | Intervention Specialist | ajones | 2107 | ME | ||
| Melissa | Kerns | Occupational Therapy | mkerns | AE,ME | |||
| Kristen | King | 8th grade Math | kking | 2411 | LINK | ME | |
| Michele | Kirkpatrick | Cafeteria Worker | mkirkpatrick | ME | |||
| Crystal | Klochak | 7th grade Language Arts | cklochak | 2403 | ME | ||
| Craig | Knechtel | 8th grade Science | cknechtel | 2410 | LINK | ME | |
| Perri | Lehman | PE & Health | plehman | 2302 | LINK | ME | |
| Karen | Leopardi | Secretary | kleopardi | 5047 | LINK | ME | |
| Diana | List | 7th grade Science | dlist | 2400 | LINK | ME | |
| Joseph | Lombardo | Athletic Director -MS | jplombardo | MW,ME | |||
| Lori | Madden | 6th grade Science | lmadden | 2110 | LINK | ME | |
| David | Mailer | Vocal Music | dmailer | 2312 | LINK | ME,MW | |
| Kim | Manson | 8th grade Language Arts | kmanson | 2414 | LINK | ME | |
| Michael | Meddock | 6th grade Science | mmeddock | 2113 | LINK | ME | |
| Jason | Mitchell | Language Arts | jmitchell | 2114 | ME | ||
| Jessica | Mohler | School Psychologist | jmohler | 8501 | ME,AE | ||
| Rhonda | Morrison | 6th grade Social Studies | rmorrison | 2115 | LINK | ME | |
| Jennifer | Petty | 8th grade Science | jpetty | 2413 | LINK | ME | |
| Cynthia | Pietschman | Intervention Specialist | cpietschman | 2116 | LINK | ME | |
| Nate | Ray | 7th grade Social Studies | nray | 2401 | LINK | ME | |
| Annette | Riley | 7th grade Math | ariley | 2402 | LINK | ME | |
| Terry | Roese | 8th grade Math | troese | 2412 | LINK | ME | |
| Sharon | Sampson | Cafeteria Worker | ssampson | LINK | ME | ||
| Jennifer | Seebauer | Media Center | jseebauer | 5046 | ME,MW | ||
| Blair | Sell | 7th grade Social Studies | bsell | 2101 | LINK | ME | |
| Scott | Shaw | Intervention Aide | sshaw | 8100 | ME,MW | ||
| Rebecca | Southward | Intervention Specialist | rsouthward | 2701 | LINK | ME | |
| Chris | Stallman | Computer Technology | cstallman | 2420 | LINK | ME | |
| Thomas | Stiles | Custodian | tstiles | ME | |||
| Matthew | Stryker | Title I Tutor | mstryker | ME | |||
| Jaymi | Styers | Intervention Specialist | jstyers | 2702 | LINK | ME | |
| Linda | Summers | Art | lsummers | 2320 | LINK | MW,ME | |
| Brandy | Sydnor | Speech Pathologist | bsydnor | 3113 | MW,AE,ME | ||
| Lisa | Takach | Speech Pathologist | ltakach | 4104 | LINK | SE,MW,ME | |
| Jill | Teets | Cafeteria Manager | jteets | 5044 | ME | ||
| Terri | Travis | Custodian | ttravis | 2334 | LINK | ME | |
| Patricia | Truex | 7th grade Math | ptruex | 2102 | LINK | ME | |
| Rebecca | Waddell | Educational Aide | rwaddell | ME | |||
| Brenda | Wagner | Educational Aide | bwagner | LINK | ME | ||
| Carol | Wagner-Williams | Psychologist | cwilliams | 5036 | HS,ME | ||
| Michael | Williams | 7th grade Science | mwilliams | 2100 | LINK | ME | |
| Alise | Wlodarski | Intervention Specialist | awlodarski | 2407 | ME | ||
| Brian | Wolfe | 6th grade Social Studies | bwolfe | 2109 | LINK | ME | |
| Kathleen | Woodard | Secretary | kwoodard | 5078 | LINK | ME | |
| Aaron | Woollard | 8th grade Social Studies | awoollard | 2415 | LINK | ME |

